VAJARPAD CNC MACHINE SHOP also acts as an aggregator to help customers search and
consolidate various auto parts manufactured in India. All products are manufactured
under ISO standards and meet or exceed OEM specifications. Our professional QC team
ensures product quality and safe packaging. With sufficient inventory, we support urgent
delivery and timely shipping. Our quality guarantee is 18 months.
List of Measuring Instruments
| Sr. No. |
Description |
Qty. |
Least Count |
Range |
Make |
| 1 | Digital Vernier | 02 | 0.01 MM | 0–200 MM | Mitutoyo |
| 2 | Dial Vernier | 01 | 0.02 MM | 0–200 MM | Aerospace |
| 3 | Micrometer | 03 | 0.01 MM | 0–25 MM | Baker |
| 4 | Micrometer | 02 | 0.01 MM | 25–50 MM | Baker |
| 5 | Micrometer | 02 | 0.01 MM | 50–75 MM | Mitutoyo |
| 6 | Micrometer | 02 | 0.01 MM | 75–100 MM | Mitutoyo |
| 7 | Depth Gauge | 01 | 0.01 MM | 0–200 MM | Aerospace |
| 8 | Height Gauge | 01 | 0.02 MM | 0–600 MM | Mitutoyo |
| 9 | Bore Gauge | 01 | 0.001 | 10–18 MM | Mitutoyo |
| 10 | Bore Gauge | 01 | 0.001 | 18–35 MM | Mitutoyo |
| 11 | Bore Gauge | 01 | 0.001 | 35–60 MM | Mitutoyo |
| 12 | Bore Gauge | 01 | 0.001 | 50–150 MM | Mitutoyo |
| 13 | Dial Gauge | 05 | 0.001 | 0.001 MM | Mitutoyo |
| 14 | Dial Gauge | 02 | 0.001 | 0.010 MM | Baker |
| 15 | Hardness Tester | 1 Set | - | 200 MM | Saroj |
Machine Shop – Installed Machinery
| Sr. No. |
Machine Description |
Qty. |
Capacity |
Make |
| 1 | CNC Machine | 05 | Dia. 200 × L 350 MM | Jyoti DX-200 |
| 2 | Hydraulic Press | 01 | 50 Metric Ton | Waldoor |
| 3 | VMC Machine | 01 | 600 × 410 × 520 MM | Jyoti |
| 4 | Lathe Machine | 07 | Dia. 250 × L 450 MM | Yogi M/C Tools |
| 5 | Slotting Machine | 02 | - | Ravi M/C Tools |
| 6 | Drilling Machine | 02 | - | Ravi M/C Tools |
| 7 | Milling Machine | 02 | - | Gajjar M/C Tools |
| 8 | Cylindrical Grinding Machine | 04 | Length 450 MM | Parisudh |
| 9 | Centreless Grinding Machine | 01 | Up to 100 MM | Scarlo |
| 10 | Induction Hardening Machine | 02 | Up to 2000 MM | Electrothumb |
Steel Fabrication & Sheet Metal Machinery
| Sr. No. |
Description |
Qty. |
Capacity |
Make |
| 1 | Laser Cutting Machine | 01 | 1500 W, 6 MM SS | AMADA |
| 2 | CNC Press Brake | 01 | 1100 KN, 3100 MM | SHRIJEE |
| 3 | Power Press | 05 | 200 Ton | TRISHUL |
| 4 | Hydraulic Press | 04 | 250 Ton | FINE POWER |
| 5 | Laser Welding Machine | 01 | 400 Watt | ASHIAN |
| 6 | MIG / MAG Welding Machine | 02 | 250 Amp | RAJSHAKTI |
| 7 | TIG Welding Machine | 01 | 300 Amp | RAJSHAKTI |
| 8 | Conventional Machines | 01 | - | Local |